| sTLAs: BGP route stability | |
| Updated on Fri JUL 4 2008, h.09:50 |
| Owner | Prefix | Unstability | Unavailability | Details |
| 2001:0238::/32 | 8.3% | 0.0% | view | |
| 2001:0410::/32 | 8.3% | 0.0% | view | |
| 2001:0C08::/32 | 8.3% | 4.2% | view | |
| RISQ | 2001:0510::/32 | 8.3% | 0.0% | view |
| 2001:03D8::/32 | 0.0% | 0.0% | view | |
| 2001:09E8::/32 | 0.0% | 0.0% | view | |
| 2001:09C0::/32 | 0.0% | 0.0% | view | |
| 2001:0798::/32 | 0.0% | 0.0% | view | |
| 2001:0838::/32 | 0.0% | 0.0% | view | |
| 2001:06E8::/32 | 0.0% | 0.0% | view | |
| 2001:0330::/32 | 0.0% | 0.0% | view | |
| 2001:0A10::/32 | 0.0% | 0.0% | view | |
| 2001:0258::/32 | 0.0% | 0.0% | view | |
| 2001:0498::/32 | 0.0% | 0.0% | view | |
| 2001:0490::/32 | 0.0% | 0.0% | view | |
| 2001:0C00::/32 | 0.0% | 0.0% | view | |
| 2001:0720::/32 | 0.0% | 0.0% | view | |
| 2001:0608::/32 | 0.0% | 0.0% | view | |
| 2001:04D8::/35 | 0.0% | 0.0% | view | |
| 2001:09B8::/32 | 0.0% | 0.0% | view | |
| 2001:0968::/32 | 0.0% | 0.0% | view | |
| 2001:0420::/32 | 0.0% | 0.0% | view | |
| 2001:0818::/32 | 0.0% | 0.0% | view | |
| 2001:0690::/32 | 0.0% | 0.0% | view | |
| 2001:0C28::/32 | 0.0% | 0.0% | view | |
| 2001:0C50::/32 | 0.0% | 0.0% | view | |
| 2001:0220::/35 | 0.0% | 0.0% | view | |
| 2001:0980::/32 | 0.0% | 0.0% | view | |
| 2001:02D8::/32 | 0.0% | 0.0% | view | |
| 2001:0800::/32 | 0.0% | 0.0% | view | |
| 2001:0A18::/32 | 0.0% | 0.0% | view | |
| 2001:0380::/32 | 0.0% | 0.0% | view | |
| 2001:0698::/32 | 0.0% | 0.0% | view | |
| 2001:07C0::/32 | 0.0% | 0.0% | view | |
| 2001:0718::/32 | 0.0% | 0.0% | view | |
| 2001:0898::/32 | 0.0% | 0.0% | view | |
| 2001:07A0::/32 | 0.0% | 0.0% | view | |
| 2001:0A38::/32 | 0.0% | 0.0% | view | |
| 2001:02F0::/32 | 0.0% | 0.0% | view | |
| 2001:0708::/32 | 0.0% | 0.0% | view | |
| 2001:08D8::/32 | 0.0% | 0.0% | view | |
| 2001:0320::/32 | 0.0% | 0.0% | view | |
| 2001:0668::/32 | 0.0% | 0.0% | view | |
| 2001:02F8::/32 | 0.0% | 0.0% | view | |
| 2001:03D0::/35 | 0.0% | 0.0% | view | |
| 2001:0428::/32 | 0.0% | 0.0% | view | |
| 2001:0890::/32 | 0.0% | 0.0% | view | |
| 2001:08B8::/32 | 0.0% | 0.0% | view | |
| 2001:06B8::/32 | 0.0% | 0.0% | view | |
| 2001:0228::/35 | 0.0% | 0.0% | view | |
| 2001:0350::/32 | 0.0% | 0.0% | view | |
| 2001:0398::/32 | 0.0% | 0.0% | view | |
| 2001:0910::/32 | 0.0% | 0.0% | view | |
| 2001:0918::/32 | 0.0% | 0.0% | view | |
| 2001:0CA0::/32 | 0.0% | 0.0% | view | |
| 2001:0240::/32 | 0.0% | 0.0% | view | |
| 2001:07A8::/32 | 0.0% | 0.0% | view | |
| 2001:07B8::/32 | 0.0% | 0.0% | view | |
| 2001:03C0::/35 | 0.0% | 0.0% | view | |
| 2001:0660::/32 | 0.0% | 0.0% | view | |
| 2001:0CC8::/32 | 0.0% | 0.0% | view | |
| 2001:0C80::/32 | 0.0% | 0.0% | view | |
| 2001:0448::/32 | 0.0% | 0.0% | view | |
| 2001:0998::/32 | 0.0% | 0.0% | view | |
| 2001:0C70::/32 | 0.0% | 0.0% | view | |
| 2001:02B8::/32 | 0.0% | 0.0% | view | |
| 2001:07C8::/32 | 0.0% | 0.0% | view | |
| 2001:0338::/35 | 0.0% | 0.0% | view | |
| 2001:0400::/32 | 0.0% | 0.0% | view | |
| 2001:04E0::/32 | 0.0% | 0.0% | view | |
| 2001:04D0::/32 | 0.0% | 0.0% | view | |
| 2001:08B0::/32 | 0.0% | 0.0% | view | |
| 2001:0328::/32 | 0.0% | 0.0% | view | |
| 2001:0700::/32 | 0.0% | 0.0% | view | |
| 2001:0CC0::/32 | 0.0% | 0.0% | view | |
| 2001:08E8::/32 | 0.0% | 0.0% | view | |
| 2001:08C0::/32 | 0.0% | 0.0% | view | |
| 2001:0360::/32 | 0.0% | 0.0% | view | |
| 2001:0788::/32 | 0.0% | 0.0% | view | |
| 2001:0278::/32 | 0.0% | 0.0% | view | |
| 2001:0388::/32 | 0.0% | 0.0% | view | |
| 2001:0888::/32 | 0.0% | 0.0% | view | |
| 2001:0948::/32 | 0.0% | 0.0% | view | |
| 2001:06C8::/32 | 0.0% | 0.0% | view | |
| 2001:03B0::/32 | 0.0% | 0.0% | view | |
| 2001:0858::/32 | 0.0% | 0.0% | view | |
| 2001:0C68::/32 | 0.0% | 0.0% | view | |
| 2001:08A0::/32 | 0.0% | 0.0% | view | |
| 2001:06F8::/32 | 0.0% | 0.0% | view | |
| 2001:0760::/32 | 0.0% | 0.0% | view | |
| 2001:0480::/32 | 0.0% | 0.0% | view | |
| 2001:0860::/32 | 0.0% | 0.0% | view | |
| 2001:08A8::/32 | 0.0% | 0.0% | view | |
| 2001:0730::/32 | 0.0% | 0.0% | view | |
| 2001:0900::/32 | 0.0% | 0.0% | view | |
| 2001:09E0::/32 | 0.0% | 0.0% | view | |
| 2001:07D8::/32 | 0.0% | 0.0% | view | |
| 2001:03B8::/32 | 0.0% | 0.0% | view | |
| 2001:0C10::/32 | 0.0% | 0.0% | view | |
| 2001:06B0::/32 | 0.0% | 0.0% | view | |
| 2001:0288::/32 | 0.0% | 0.0% | view | |
| 2001:0A28::/32 | 0.0% | 0.0% | view | |
| 2001:0848::/32 | 0.0% | 0.0% | view | |
| 2001:04F8::/32 | 0.0% | 0.0% | view | |
| 2001:0C98::/32 | 0.0% | 0.0% | view | |
| 2001:0738::/32 | 0.0% | 0.0% | view | |
| 2001:0218::/32 | 0.0% | 0.0% | view | |
| 2001:0940::/32 | 0.0% | 0.0% | view | |
| 2001:0828::/32 | 0.0% | 0.0% | view | |
| 2001:0840::/32 | 0.0% | 0.0% | view | |
| 2001:0878::/32 | 0.0% | 0.0% | view | |
| 2001:0368::/32 | 0.0% | 0.0% | view | |
| 2001:0308::/32 | 0.0% | 0.0% | view | |
| 2001:09B0::/32 | 0.0% | 0.0% | view | |
| 2001:0920::/32 | 0.0% | 0.0% | view | |
| 2001:0CB8::/32 | 0.0% | 0.0% | view | |
| 2001:03E0::/32 | 0.0% | 0.0% | view | |
| 2001:0610::/32 | 0.0% | 0.0% | view | |
| 2001:0260::/32 | 0.0% | 0.0% | view | |
| 2001:07F0::/32 | 0.0% | 0.0% | view | |
| 2001:0468::/32 | 0.0% | 0.0% | view | |
| 2001:0C18::/32 | 0.0% | 0.0% | view | |
| 2001:02E8::/32 | 0.0% | 0.0% | view | |
| 2001:0470::/32 | 0.0% | 0.0% | view | |
| 2001:0268::/32 | 0.0% | 0.0% | view | |
| 2001:08E0::/32 | 0.0% | 0.0% | view | |
| 2001:0C38::/32 | 0.0% | 0.0% | view | |
| 2001:0688::/32 | 0.0% | 0.0% | view | |
| 2001:0630::/32 | 0.0% | 0.0% | view | |
| 2001:0740::/32 | 0.0% | 0.0% | view | |
| 2001:0960::/32 | 0.0% | 0.0% | view | |
| 2001:0250::/32 | 0.0% | 0.0% | view | |
| 2001:0750::/32 | 0.0% | 0.0% | view | |
| 2001:0780::/32 | 0.0% | 0.0% | view | |
| 2001:02A0::/32 | 0.0% | 0.0% | view | |
| 2001:0318::/32 | 0.0% | 0.0% | view | |
| 2001:0728::/32 | 0.0% | 0.0% | view | |
| 2001:02C0::/32 | 0.0% | 0.0% | view | |
| 2001:0418::/32 | 0.0% | 0.0% | view | |
| 2001:08D0::/32 | 0.0% | 0.0% | view | |
| 2001:0868::/32 | 0.0% | 0.0% | view | |
| 2001:0310::/32 | 0.0% | 100.0% | view | |
| 2001:0408::/32 | 0.0% | 100.0% | view | |
| 2001:0978::/32 | 0.0% | 100.0% | view | |
| 2001:0430::/35 | 0.0% | 100.0% | view | |
| 2001:08F8::/32 | 0.0% | 100.0% | view | |
| 2001:0988::/32 | 0.0% | 100.0% | view | |
| 2001:0478::/32 | 0.0% | 100.0% | view | |
| 2001:07E0::/32 | 0.0% | 100.0% | view | |
| 2001:0880::/32 | 0.0% | 100.0% | view | |
| 2001:09F0::/32 | 0.0% | 100.0% | view | |
| 2001:02B0::/35 | 0.0% | 100.0% | view | |
| 2001:03F0::/32 | 0.0% | 100.0% | view | |
| 2001:0458::/35 | 0.0% | 100.0% | view | |
| 2001:06E0::/35 | 0.0% | 100.0% | view | |
| 2001:0650::/32 | 0.0% | 100.0% | view | |
| 2001:06D8::/32 | 0.0% | 100.0% | view | |
| 2001:0290::/32 | 0.0% | 100.0% | view | |
| 2001:0778::/35 | 0.0% | 100.0% | view | |
| 2001:06F0::/35 | 0.0% | 100.0% | view | |
| 2001:0438::/35 | 0.0% | 100.0% | view | |
| 2001:0808::/32 | 0.0% | 100.0% | view | |
| 2001:0950::/32 | 0.0% | 100.0% | view | |
| 2001:0758::/35 | 0.0% | 100.0% | view | |
| 2001:0830::/32 | 0.0% | 100.0% | view | |
| 2001:0CB0::/32 | 0.0% | 100.0% | view | |
| 2001:08C8::/32 | 0.0% | 100.0% | view | |
| 2001:09A8::/32 | 0.0% | 100.0% | view | |
| 2001:0C88::/32 | 0.0% | 100.0% | view | |
| 2001:0958::/32 | 0.0% | 100.0% | view | |
| 2001:0618::/32 | 0.0% | 100.0% | view | |
| 2001:0928::/32 | 0.0% | 100.0% | view | |
| 2001:0CA8::/32 | 0.0% | 100.0% | view | |
| 2001:0C60::/32 | 0.0% | 100.0% | view | |
| 2001:0508::/32 | 0.0% | 100.0% | view | |
| 2001:07FA::/32 | 0.0% | 100.0% | view | |
| 2001:0C40::/32 | 0.0% | 100.0% | view | |
| 2001:0790::/35 | 0.0% | 100.0% | view | |
| 2001:0248::/35 | 0.0% | 100.0% | view | |
| 2001:0538::/32 | 0.0% | 100.0% | view | |
| 2001:0C48::/32 | 0.0% | 100.0% | view | |
| 2001:0C78::/32 | 0.0% | 100.0% | view | |
| 2001:08F0::/32 | 0.0% | 100.0% | view | |
| 2001:0768::/32 | 0.0% | 100.0% | view | |
| 2001:09F8::/32 | 0.0% | 100.0% | view | |
| 2001:07D0::/35 | 0.0% | 100.0% | view | |
| 2001:0348::/32 | 0.0% | 100.0% | view | |
| 2001:0C30::/32 | 0.0% | 100.0% | view | |
| 2001:0300::/35 | 0.0% | 100.0% | view | |
| 2001:06A0::/35 | 0.0% | 100.0% | view | |
| 2001:0710::/35 | 0.0% | 100.0% | view | |
| 2001:0A40::/32 | 0.0% | 100.0% | view | |
| 2001:0488::/35 | 0.0% | 100.0% | view | |
| 2001:0270::/35 | 0.0% | 100.0% | view | |
| 2001:0A30::/32 | 0.0% | 100.0% | view | |
| 2001:02E0::/35 | 0.0% | 100.0% | view | |
| 2001:0230::/32 | 0.0% | 100.0% | view | |
| 2001:0990::/32 | 0.0% | 100.0% | view | |
| 2001:03A8::/32 | 0.0% | 100.0% | view | |
| 2001:0C20::/32 | 0.0% | 100.0% | view | |
| 2001:0820::/32 | 0.0% | 100.0% | view | |
| AOLTIMEWARNER | 2001:04B0::/32 | 0.0% | 100.0% | view |
| 2001:09D8::/32 | 0.0% | 100.0% | view | |
| 2001:0C58::/32 | 0.0% | 100.0% | view | |
| 2001:0A08::/32 | 0.0% | 100.0% | view | |
| ICGV6INIT | 2001:0540::/32 | 0.0% | 100.0% | view |
| 2001:04F0::/32 | 0.0% | 100.0% | view | |
| 2001:09D0::/32 | 0.0% | 100.0% | view | |
| 2001:0C90::/32 | 0.0% | 100.0% | view | |
| 2001:0280::/32 | 0.0% | 100.0% | view | |
| 2001:09C8::/32 | 0.0% | 100.0% | view | |
| 2001:0938::/32 | 0.0% | 100.0% | view | |
| 2001:0658::/32 | 0.0% | 100.0% | view | |
| 2001:0770::/35 | 0.0% | 100.0% | view | |
| 2001:0648::/35 | 0.0% | 100.0% | view | |
| 2001:0748::/35 | 0.0% | 100.0% | view | |
| 2001:0908::/32 | 0.0% | 100.0% | view | |
| 2001:0638::/35 | 0.0% | 100.0% | view | |
| 2001:0210::/35 | 0.0% | 100.0% | view | |
| 2001:0390::/32 | 0.0% | 100.0% | view | |
| 2001:0640::/35 | 0.0% | 100.0% | view | |
| 2001:0460::/35 | 0.0% | 100.0% | view | |
| 2001:04A0::/32 | 0.0% | 100.0% | view | |
| TELKOMSAV6 | 2001:0528::/32 | 0.0% | 100.0% | view |
| 2001:03F8::/32 | 0.0% | 100.0% | view | |
| 2001:0680::/35 | 0.0% | 100.0% | view | |
| 2001:04B8::/32 | 0.0% | 100.0% | view | |
| 2001:06A8::/35 | 0.0% | 100.0% | view | |
| 2001:0870::/32 | 0.0% | 100.0% | view | |
| 2001:0810::/32 | 0.0% | 100.0% | view | |
| 2001:03A0::/35 | 0.0% | 100.0% | view | |
| 2001:0358::/35 | 0.0% | 100.0% | view | |
| SHAWIPV6 | 2001:04E8::/32 | 0.0% | 100.0% | view |
| 2001:0298::/32 | 0.0% | 100.0% | view | |
| 2001:0518::/32 | 0.0% | 100.0% | view | |
| 2001:0970::/32 | 0.0% | 100.0% | view | |
| 2001:0340::/32 | 0.0% | 100.0% | view | |
| 2001:0200::/35 | 0.0% | 100.0% | view | |
| 2001:07E8::/32 | 0.0% | 100.0% | view | |
| 2001:0520::/32 | 0.0% | 100.0% | view | |
| 2001:06C0::/35 | 0.0% | 100.0% | view | |
| 2001:09A0::/32 | 0.0% | 100.0% | view | |
| 2001:0600::/35 | 0.0% | 100.0% | view | |
| 2001:0A00::/32 | 0.0% | 100.0% | view | |
| 2001:0930::/32 | 0.0% | 100.0% | view | |
| 2001:0CD0::/32 | 0.0% | 100.0% | view | |
| 2001:0850::/32 | 0.0% | 100.0% | view | |
| 2001:02C8::/35 | 0.0% | 100.0% | view | |
| 2001:0450::/35 | 0.0% | 100.0% | view | |
| 2001:04A8::/35 | 0.0% | 100.0% | view | |
| 2001:0678::/35 | 0.0% | 100.0% | view | |
| 2001:0530::/32 | 0.0% | 100.0% | view | |
| 2001:02A8::/35 | 0.0% | 100.0% | view | |
| 2001:0A20::/32 | 0.0% | 100.0% | view |
Back to routing information page
This page displays all the locally known sTLAs that are advertised inside the 6Bone backbone.
For each IPv6 BGP route entry, figures representing instability and unavailability of are provided.
Ruote entries are sorted starting from the most unstable route entry.
These figures are calculated based on periodical snapshots of the IPv6 BGP routing table as follows:
Clicking on "view" for each sTLA you can get more detailed information about routing stability
in the last 24 hours.
This page has been produced using the
ASpath-tree tool (v.4.1),
developed at Telecom Italia Lab (formerly CSELT).
Questions and comments to: IPv6 Support