Advertised prefixes:
| BGP status | Destination prefix | Origin | Assigned to | xTLA owner | Time (updates) since last change |
Details | ||||||
| *> | 2001:1890::/32 | AS7018 [IGP] | ? | 293 days 18 hours 38 min (7052) | n/a | |||||||
| *> | 2001:1BE0::/32 | AS7018 [IGP] | ? | 93 days 6 hours 38 min (2240) | n/a | |||||||
| *> | 2001:48F0::/32 | AS7018 [IGP] | ? | 125 days 3 hours 38 min (3005) | n/a | |||||||
| *> | 2001:D80::/32 | AS7018 [IGP] | ? | 93 days 6 hours 38 min (2240) | n/a | |||||||
Status Codes:
s suppressed, d damped, h history, * valid, > best, r RIB-failure